Missing summary
| Request Body | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pacienteId uuid | |||||||||||||||||
questionarioId int32 | |||||||||||||||||
unidadeSaudeId uuid | |||||||||||||||||
periodicidade int32Possible values: [ | |||||||||||||||||
descricao string | |||||||||||||||||
disparoDirect object[]
| |||||||||||||||||
dataInicial date-time | |||||||||||||||||
dataFinal date-time |
| Responses |
|---|
200Success |
| Request Body | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pacienteId uuid | |||||||||||||||||
questionarioId int32 | |||||||||||||||||
unidadeSaudeId uuid | |||||||||||||||||
periodicidade int32Possible values: [ | |||||||||||||||||
descricao string | |||||||||||||||||
disparoDirect object[]
| |||||||||||||||||
dataInicial date-time | |||||||||||||||||
dataFinal date-time |
| Responses |
|---|
200Success |